Measured, not promised
Seconds, not minutes.
Speed is not a luxury in a NOC. Every second an installer waits on site, and every minute a customer is offline during a change, costs money. Here is how PonPilot compares on the jobs your team does every day.
| Task | PonPilot | Typical OLT panel |
|---|---|---|
| Authorize a new ONTReady to use, result checked | Under 1 s | 10 – 30 s |
| Point an ONT at the TR-069 server | Under 1 s | 3 – 5 s |
| Open an ONT's profile details | Instant | 2 – 7 s |
| Move an ONT to new profiles | Seconds, customer stays online | Customer offline 1 – 7 min |
| Move a whole OLT to clean profiles | 1,224 ONTs in one night, 0 sessions dropped | PON by PON in maintenance windows, with outages |
| Live ONT signal & status | Every 3 s | Manual refresh |
| Watch one PON while tracing a splitter | Every 2 s, with sound on change | Not available |
| Uplink traffic graphs | 10 s resolution, short dips visible | 5 min averages hide dips |
| Fibre cut | Alarm with the cut point between two named customers | A list of LOS ONTs to work out yourself |
| Open a page of 100 ONTs | About 18 KB, answers in 0.2 – 0.5 s | Full page reloads |
Measured in October 2026 on production Huawei MA5608T and MA5800-X7 OLTs with 100 – 1,700 ONTs each, against the same tasks done in typical OLT management panels on the same OLTs.
What it means for your team
Installers leave sooner
The ONT is authorized while the technician is still on site, not after a call to the NOC and a wait.
No night shifts for changes
Profile clean-ups and moves happen during the day without customers noticing.
Every change is checked
After each change PonPilot confirms the ONT is back and passing traffic, and undoes it by itself if not.
See it on your own OLT
A free trial takes about five minutes to set up.